(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 91.116.143.36 | |||
Name | ![]() | |||
First Seen | 24/03/2025 08:45:15 [1 day, 20 hours, 14 min, 39 sec ago] | |||
Last Seen | 26/03/2025 04:59:53 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,134,670 Pkts / 266.77 MB | |||
Traffic Received | 1,171,180 Pkts / 286.29 MB | |||
JSON | Download | |||
Activity Map |
|