(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 91.116.143.36 | |||
Name | ![]() | |||
First Seen | 18/03/2025 18:28:03 [4 days, 15 hours, 6 min, 46 sec ago] | |||
Last Seen | 23/03/2025 09:34:47 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,509,553 Pkts / 585.25 MB | |||
Traffic Received | 2,564,639 Pkts / 630.53 MB | |||
JSON | Download | |||
Activity Map |
|