(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 65.20.107.162 | |||
Name | ![]() | |||
First Seen | 07/11/2024 16:25:51 [139 days, 12 hours, 28 min, 54 sec ago] | |||
Last Seen | 27/03/2025 04:54:44 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 130,156,096 Pkts / 30.09 GB | |||
Traffic Received | 133,565,332 Pkts / 28.75 GB | |||
JSON | Download | |||
Activity Map |
|