(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 65.20.107.162 | |||
Name | ![]() | |||
First Seen | 07/11/2024 16:25:51 [135 days, 17 hours, 4 min, 55 sec ago] | |||
Last Seen | 23/03/2025 09:30:43 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 126,342,532 Pkts / 29.19 GB | |||
Traffic Received | 129,602,210 Pkts / 27.88 GB | |||
JSON | Download | |||
Activity Map |
|