(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 5.224.31.131 | |||
Name | ![]() | |||
First Seen | 02/03/2025 20:28:00 [23 days, 18 hours, 37 min, 51 sec ago] | |||
Last Seen | 26/03/2025 15:05:51 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,032,472 Pkts / 216.46 MB | |||
Traffic Received | 1,993,612 Pkts / 1.79 GB | |||
JSON | Download | |||
Activity Map |
|