(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 23.100.122.113 | |||
Name | ![]() | |||
First Seen | 21/03/2025 17:43:11 [1 day, 16 hours, 1 min, 38 sec ago] | |||
Last Seen | 23/03/2025 09:44:48 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 844,122 Pkts / 135.75 MB | |||
Traffic Received | 1,012,096 Pkts / 191.7 MB | |||
JSON | Download | |||
Activity Map |
|