(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 212.129.3.27 | |||
Name | www.cofpo.org Remote | |||
First Seen | 17/12/2024 14:04:25 [98 days, 21 hours, 59 min, 29 sec ago] | |||
Last Seen | 26/03/2025 12:03:54 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,462,923,586 Pkts / 1.99 TB | |||
Traffic Received | 1,281,421,092 Pkts / 95.86 GB | |||
JSON | Download | |||
Activity Map |
|