(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 212.129.3.27 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:25 [95 days, 16 hours, 39 min, 28 sec ago] | |||
Last Seen | 23/03/2025 06:43:50 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,453,362,635 Pkts / 1.98 TB | |||
Traffic Received | 1,277,514,659 Pkts / 95.43 GB | |||
JSON | Download | |||
Activity Map |
|