(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.74 | |||
Name | ![]() | |||
First Seen | 21/02/2025 03:32:53 [35 days, 15 hours, 51 min, 52 sec ago] | |||
Last Seen | 28/03/2025 19:24:44 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,565,290 Pkts / 952.43 MB | |||
Traffic Received | 2,161,229 Pkts / 754.53 MB | |||
JSON | Download | |||
Activity Map |
|