(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.74 | |||
Name | ![]() | |||
First Seen | 21/02/2025 03:32:53 [30 days, 4 hours, 15 min, 16 sec ago] | |||
Last Seen | 23/03/2025 07:48:04 [5 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,165,566 Pkts / 805.29 MB | |||
Traffic Received | 1,802,775 Pkts / 636.59 MB | |||
JSON | Download | |||
Activity Map |
|