(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.29 | |||
Name | ![]() | |||
First Seen | 07/03/2025 03:14:07 [16 days, 6 hours, 35 min, 35 sec ago] | |||
Last Seen | 23/03/2025 09:49:42 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 471,979 Pkts / 107.08 MB | |||
Traffic Received | 470,119 Pkts / 57.79 MB | |||
JSON | Download | |||
Activity Map |
|