(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.254 | |||
Name | ![]() | |||
First Seen | 21/02/2025 03:31:15 [35 days, 15 hours, 33 min, 27 sec ago] | |||
Last Seen | 28/03/2025 19:04:39 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,706,690 Pkts / 418.77 MB | |||
Traffic Received | 787,781 Pkts / 87.71 MB | |||
JSON | Download | |||
Activity Map |
|