(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.254 | |||
Name | ![]() | |||
First Seen | 21/02/2025 03:31:15 [30 days, 6 hours, 27 min, 50 sec ago] | |||
Last Seen | 23/03/2025 09:59:02 [3 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,449,823 Pkts / 374.39 MB | |||
Traffic Received | 674,106 Pkts / 75.1 MB | |||
JSON | Download | |||
Activity Map |
|