(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.234 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [99 days, 11 hours, 44 min, 28 sec ago] | |||
Last Seen | 27/03/2025 01:48:19 [33 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 19,168,317 Pkts / 2.02 GB | |||
Traffic Received | 14,390,173 Pkts / 2.18 GB | |||
JSON | Download | |||
Activity Map |
|