(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.23 | |||
Name | spiderman.cofpo.local Remote Private IP | |||
First Seen | 24/03/2025 10:43:31 [6 days, 23 hours, 56 min, 17 sec ago] | |||
Last Seen | 31/03/2025 11:39:10 [38 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 179,363 Pkts / 147.31 MB | |||
Traffic Received | 155,302 Pkts / 13.79 MB | |||
JSON | Download | |||
Activity Map |
|