(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.23 | |||
Name | spiderman.cofpo.local Remote Private IP | |||
First Seen | 24/03/2025 10:43:31 [1 day, 2 hours, 40 min, 5 sec ago] | |||
Last Seen | 25/03/2025 13:22:57 [39 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 28,436 Pkts / 23.34 MB | |||
Traffic Received | 24,699 Pkts / 2.21 MB | |||
JSON | Download | |||
Activity Map |
|