(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.21 | |||
Name | ![]() | |||
First Seen | 25/03/2025 08:10:17 [5 days, 23 hours, 33 min, 51 sec ago] | |||
Last Seen | 31/03/2025 08:43:53 [15 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 159,728,243 Pkts / 9.34 GB | |||
Traffic Received | 53,471,531 Pkts / 73.13 GB | |||
JSON | Download | |||
Activity Map |
|