(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.21 | |||
Name | ![]() | |||
First Seen | 20/03/2025 00:54:38 [5 days, 6 hours, 32 min, 34 sec ago] | |||
Last Seen | 25/03/2025 07:26:53 [19 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 889,721 Pkts / 189.3 MB | |||
Traffic Received | 1,213,019 Pkts / 1.46 GB | |||
JSON | Download | |||
Activity Map |
|