(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.13 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:03:58 [99 days, 1 hour, 22 min, 8 sec ago] | |||
Last Seen | 26/03/2025 15:26:04 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 29,687,459 Pkts / 6.05 GB | |||
Traffic Received | 22,075,685 Pkts / 8.16 GB | |||
JSON | Download | |||
Activity Map |
|