(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.111 | |||
Name | ![]() | |||
First Seen | 24/03/2025 09:05:52 [5 days, 7 hours, 38 min, 49 sec ago] | |||
Last Seen | 29/03/2025 16:44:39 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 1,817,119 Pkts / 472.94 MB | |||
Traffic Received | 1,694,771 Pkts / 356.87 MB | |||
JSON | Download | |||
Activity Map |
|