(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.104 | |||
Name | ![]() | |||
First Seen | 13/03/2025 14:56:20 [9 days, 19 hours, 12 min, 29 sec ago] | |||
Last Seen | 23/03/2025 10:08:42 [7 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,840,732 Pkts / 757.49 MB | |||
Traffic Received | 2,720,534 Pkts / 1022.58 MB | |||
JSON | Download | |||
Activity Map |
|