(Router) MAC Address | 0A:90:E8:32:59:0E | |||
---|---|---|---|---|
IP Address | 192.168.11.10 | |||
Name | ![]() | |||
First Seen | 15/02/2025 07:41:22 [39 days, 4 hours, 25 min, 41 sec ago] | |||
Last Seen | 26/03/2025 12:06:58 [5 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 941,455,414 Pkts / 805.26 GB | |||
Traffic Received | 552,413,815 Pkts / 561.87 GB | |||
JSON | Download | |||
Activity Map |
|