(Router) MAC Address | 0C:8B:FD:5F:FF:4B | |||
---|---|---|---|---|
IP Address | 192.168.10.99 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:05:20 [95 days, 18 hours, 26 min, 13 sec ago] | |||
Last Seen | 23/03/2025 08:31:23 [10 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 10,343,838 Pkts / 2.63 GB | |||
Traffic Received | 11,905,405 Pkts / 5.84 GB | |||
JSON | Download | |||
Activity Map |
|