(Router) MAC Address | 0C:8B:FD:5F:FF:4B | |||
---|---|---|---|---|
IP Address | 192.168.10.99 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:05:20 [94 days, 16 hours, 53 min, 16 sec ago] | |||
Last Seen | 22/03/2025 06:58:35 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 10,230,272 Pkts / 2.6 GB | |||
Traffic Received | 11,770,288 Pkts / 5.78 GB | |||
JSON | Download | |||
Activity Map |
|