(Router) MAC Address | F8:E4:3B:5D:BA:37 | |||
---|---|---|---|---|
IP Address | 192.168.10.90 | |||
Name | ![]() | |||
First Seen | 21/02/2025 12:31:27 [29 days, 21 hours, 37 min, 21 sec ago] | |||
Last Seen | 23/03/2025 10:08:48 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 37,457,461 Pkts / 6.99 GB | |||
Traffic Received | 42,159,664 Pkts / 31.54 GB | |||
JSON | Download | |||
Activity Map |
|