(Router) MAC Address | F8:E4:3B:5D:BA:37 | |||
---|---|---|---|---|
IP Address | 192.168.10.90 | |||
Name | ![]() | |||
First Seen | 21/02/2025 12:31:27 [28 days, 18 hours, 55 min, 42 sec ago] | |||
Last Seen | 22/03/2025 07:27:08 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 36,237,619 Pkts / 6.83 GB | |||
Traffic Received | 40,811,535 Pkts / 30.42 GB | |||
JSON | Download | |||
Activity Map |
|