(Router) MAC Address | C8:5B:76:CC:75:62 | |||
---|---|---|---|---|
IP Address | 192.168.10.80 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [95 days, 18 hours, 19 min, 2 sec ago] | |||
Last Seen | 23/03/2025 08:23:25 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 193,116,250 Pkts / 40.09 GB | |||
Traffic Received | 240,203,798 Pkts / 118.28 GB | |||
JSON | Download | |||
Activity Map |
|