(Router) MAC Address | C8:5B:76:CC:75:62 | |||
---|---|---|---|---|
IP Address | 192.168.10.80 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [94 days, 16 hours, 44 min, 42 sec ago] | |||
Last Seen | 22/03/2025 06:49:05 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 190,087,452 Pkts / 39.74 GB | |||
Traffic Received | 233,738,933 Pkts / 111.49 GB | |||
JSON | Download | |||
Activity Map |
|