(Router) MAC Address | 2A:48:76:7E:DA:A5 | |||
---|---|---|---|---|
IP Address | 192.168.10.74 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [94 days, 17 hours, 15 min, 52 sec ago] | |||
Last Seen | 22/03/2025 07:20:16 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 8,321,159 Pkts / 1.57 GB | |||
Traffic Received | 9,078,219 Pkts / 2.97 GB | |||
JSON | Download | |||
Activity Map |
|