(Router) MAC Address | 48:2A:E3:2F:7E:65 | |||
---|---|---|---|---|
IP Address | 192.168.10.66 | |||
Name | ![]() | |||
First Seen | 21/02/2025 19:06:04 [29 days, 16 hours, 19 min, 2 sec ago] | |||
Last Seen | 23/03/2025 11:25:04 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 22,317,178 Pkts / 4.81 GB | |||
Traffic Received | 32,819,690 Pkts / 22.49 GB | |||
JSON | Download | |||
Activity Map |
|