(Router) MAC Address | 48:2A:E3:2F:7E:65 | |||
---|---|---|---|---|
IP Address | 192.168.10.66 | |||
Name | ![]() | |||
First Seen | 21/02/2025 19:06:04 [28 days, 12 hours, 26 min, 21 sec ago] | |||
Last Seen | 22/03/2025 07:32:24 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 21,823,297 Pkts / 4.73 GB | |||
Traffic Received | 32,483,929 Pkts / 22.38 GB | |||
JSON | Download | |||
Activity Map |
|