(Router) MAC Address | B8:AE:ED:DB:5B:0E | |||
---|---|---|---|---|
IP Address | 192.168.10.61 | |||
Name | ![]() | |||
First Seen | 29/01/2025 15:29:39 [52 days, 22 hours, 14 min, 37 sec ago] | |||
Last Seen | 23/03/2025 13:44:15 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 30,512,122 Pkts / 4.13 GB | |||
Traffic Received | 22,457,383 Pkts / 10.52 GB | |||
JSON | Download | |||
Activity Map |
|