(Router) MAC Address | B8:AE:ED:DB:5B:0E | |||
---|---|---|---|---|
IP Address | 192.168.10.61 | |||
Name | ![]() | |||
First Seen | 29/01/2025 15:29:39 [51 days, 16 hours, 9 min, 46 sec ago] | |||
Last Seen | 22/03/2025 07:39:24 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 29,966,887 Pkts / 4.04 GB | |||
Traffic Received | 21,920,114 Pkts / 10.28 GB | |||
JSON | Download | |||
Activity Map |
|