(Router) MAC Address | 78:45:C4:39:1A:CB | |||
---|---|---|---|---|
IP Address | 192.168.10.55 | |||
Name | ![]() | |||
First Seen | 09/03/2025 04:34:11 [14 days, 3 hours, 46 min, 27 sec ago] | |||
Last Seen | 23/03/2025 08:20:37 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 3,957,547 Pkts / 833.87 MB | |||
Traffic Received | 5,373,696 Pkts / 3.53 GB | |||
JSON | Download | |||
Activity Map |
|