(Router) MAC Address | 78:45:C4:39:1A:CB | |||
---|---|---|---|---|
IP Address | 192.168.10.55 | |||
Name | ![]() | |||
First Seen | 09/03/2025 04:34:11 [13 days, 2 hours, 14 min, 55 sec ago] | |||
Last Seen | 22/03/2025 06:49:05 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 3,723,675 Pkts / 797.86 MB | |||
Traffic Received | 5,014,306 Pkts / 3.27 GB | |||
JSON | Download | |||
Activity Map |
|