(Router) MAC Address | 78:45:C4:2D:A0:24 | |||
---|---|---|---|---|
IP Address | 192.168.10.53 | |||
Name | ![]() | |||
First Seen | 27/01/2025 06:09:32 [55 days, 3 hours, 54 min, 19 sec ago] | |||
Last Seen | 23/03/2025 10:03:50 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 23,543,001 Pkts / 5.76 GB | |||
Traffic Received | 28,812,623 Pkts / 15.19 GB | |||
JSON | Download | |||
Activity Map |
|