(Router) MAC Address | 78:45:C4:2D:A0:24 | |||
---|---|---|---|---|
IP Address | 192.168.10.53 | |||
Name | ![]() | |||
First Seen | 27/01/2025 06:09:32 [54 days, 1 hour, 6 min, 3 sec ago] | |||
Last Seen | 22/03/2025 07:15:34 [1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 23,339,607 Pkts / 5.72 GB | |||
Traffic Received | 28,617,245 Pkts / 15.11 GB | |||
JSON | Download | |||
Activity Map |
|