(Router) MAC Address | 54:E1:AD:1B:18:E7 | |||
---|---|---|---|---|
IP Address | 192.168.10.51 | |||
Name | ![]() | |||
First Seen | 24/03/2025 12:03:58 [1 day, 23 hours, 45 min, 29 sec ago] | |||
Last Seen | 26/03/2025 11:49:27 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,205,890 Pkts / 1.17 GB | |||
Traffic Received | 3,946,421 Pkts / 1.21 GB | |||
JSON | Download | |||
Activity Map |
|