(Router) MAC Address | 7A:B1:2A:2C:E2:97 | |||
---|---|---|---|---|
IP Address | 192.168.10.5 | |||
Name | ![]() | |||
First Seen | 20/03/2025 23:29:11 [1 day, 7 hours, 15 min, 11 sec ago] | |||
Last Seen | 22/03/2025 06:44:11 [11 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 13,004 Pkts / 1.58 MB | |||
Traffic Received | 13,208 Pkts / 1.85 MB | |||
JSON | Download | |||
Activity Map |
|