(Router) MAC Address | 24:5E:BE:6B:F2:53 | |||
---|---|---|---|---|
IP Address | 192.168.10.45 | |||
Name | ![]() | |||
First Seen | 18/02/2025 16:59:33 [32 days, 15 hours, 26 min, 33 sec ago] | |||
Last Seen | 23/03/2025 08:26:01 [5 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,277,181 Pkts / 524.63 MB | |||
Traffic Received | 2,220,010 Pkts / 837.33 MB | |||
JSON | Download | |||
Activity Map |
|