(Router) MAC Address | 24:5E:BE:6B:F2:53 | |||
---|---|---|---|---|
IP Address | 192.168.10.45 | |||
Name | ![]() | |||
First Seen | 18/02/2025 16:59:33 [31 days, 13 hours, 51 min, 53 sec ago] | |||
Last Seen | 22/03/2025 06:51:19 [7 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,209,063 Pkts / 508.14 MB | |||
Traffic Received | 2,156,022 Pkts / 820.09 MB | |||
JSON | Download | |||
Activity Map |
|