(Router) MAC Address | EE:C8:5D:7D:C0:17 | |||
---|---|---|---|---|
IP Address | 192.168.10.33 | |||
Name | ![]() | |||
First Seen | 20/03/2025 00:52:12 [3 days, 7 hours, 31 min, 14 sec ago] | |||
Last Seen | 23/03/2025 08:23:15 [11 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 28,673,659 Pkts / 37.36 GB | |||
Traffic Received | 29,547,546 Pkts / 9.75 GB | |||
JSON | Download | |||
Activity Map |
|