(Router) MAC Address | EE:C8:5D:7D:C0:17 | |||
---|---|---|---|---|
IP Address | 192.168.10.33 | |||
Name | ![]() | |||
First Seen | 20/03/2025 00:52:12 [2 days, 6 hours, 14 min, 8 sec ago] | |||
Last Seen | 22/03/2025 07:06:01 [19 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 18,207,891 Pkts / 23.6 GB | |||
Traffic Received | 18,855,001 Pkts / 6.61 GB | |||
JSON | Download | |||
Activity Map |
|