(Router) MAC Address | 4C:D9:8F:C6:B5:0A | |||
---|---|---|---|---|
IP Address | 192.168.10.30 | |||
Name | ![]() | |||
First Seen | 22/02/2025 19:27:34 [27 days, 11 hours, 45 min, 44 sec ago] | |||
Last Seen | 22/03/2025 07:13:14 [4 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,596,748 Pkts / 912.78 MB | |||
Traffic Received | 3,541,354 Pkts / 748.74 MB | |||
JSON | Download | |||
Activity Map |
|