(Router) MAC Address | 00:80:F0:6F:87:EE | |||
---|---|---|---|---|
IP Address | 192.168.10.25 | |||
Name | ![]() | |||
First Seen | 29/01/2025 15:29:41 [52 days, 19 hours, 39 min, 43 sec ago] | |||
Last Seen | 23/03/2025 11:09:20 [4 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 4,244,908 Pkts / 1.77 GB | |||
Traffic Received | 2,326,096 Pkts / 1.14 GB | |||
JSON | Download | |||
Activity Map |
|