(Router) MAC Address | 00:80:F0:6F:87:EE | |||
---|---|---|---|---|
IP Address | 192.168.10.25 | |||
Name | ![]() | |||
First Seen | 29/01/2025 15:29:41 [51 days, 15 hours, 59 min, 47 sec ago] | |||
Last Seen | 22/03/2025 07:29:28 [< 1 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 4,155,573 Pkts / 1.73 GB | |||
Traffic Received | 2,268,711 Pkts / 1.11 GB | |||
JSON | Download | |||
Activity Map |
|