(Router) MAC Address | 68:07:15:04:18:75 | |||
---|---|---|---|---|
IP Address | 192.168.10.248 | |||
Name | ![]() | |||
First Seen | 20/03/2025 17:28:56 [2 days, 17 hours, 56 min, 10 sec ago] | |||
Last Seen | 23/03/2025 11:25:04 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,960,440 Pkts / 1.33 GB | |||
Traffic Received | 2,204,073 Pkts / 2.18 GB | |||
JSON | Download | |||
Activity Map |
|