(Router) MAC Address | 68:07:15:04:18:75 | |||
---|---|---|---|---|
IP Address | 192.168.10.248 | |||
Name | ![]() | |||
First Seen | 20/03/2025 17:28:56 [1 day, 14 hours, 5 min, 48 sec ago] | |||
Last Seen | 22/03/2025 07:34:42 [2 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 2,844,287 Pkts / 1.29 GB | |||
Traffic Received | 2,154,000 Pkts / 2.16 GB | |||
JSON | Download | |||
Activity Map |
|