(Router) MAC Address | 34:0A:33:4C:26:58 | |||
---|---|---|---|---|
IP Address | 192.168.10.245 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [95 days, 18 hours, 32 min, 25 sec ago] | |||
Last Seen | 23/03/2025 08:36:35 [14 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 42,985,871 Pkts / 4.13 GB | |||
Traffic Received | 42,710,619 Pkts / 3.62 GB | |||
JSON | Download | |||
Activity Map |
|