(Router) MAC Address | 34:0A:33:4C:26:58 | |||
---|---|---|---|---|
IP Address | 192.168.10.245 | |||
Name | ![]() | |||
First Seen | 17/12/2024 14:04:24 [94 days, 16 hours, 57 min, 21 sec ago] | |||
Last Seen | 22/03/2025 07:01:29 [16 sec ago] | |||
Sent vs Received Traffic Breakdown | ||||
Traffic Sent | 42,492,453 Pkts / 4.08 GB | |||
Traffic Received | 42,220,269 Pkts / 3.58 GB | |||
JSON | Download | |||
Activity Map |
|